RACING SCHEDULE
The goal of our club race practices is to get us all acting as a single team rather than twenty individual paddlers, and we put our efforts to the test by attending several races throughout the season. Below you can find the race schedule for the current season as well as results for race seasons gone by.
2024
DATE | RACE | LOCATION | RACES |
---|---|---|---|
May 18, 2024 | Washington DC Dragon Boat Festival | Washington, DC | 200m, 500m |
June 1, 2024 | Independence Dragon Boat Regatta | Philadelphia, PA | 500m |
July 27, 2024 | Cooper River Dragon Boat Regatta | Cherry Hill, NJ | 2 x 200m, 2 x 500m |
September 21, 2024 | Dragons on the Lake | Cumberland, MD | 200m |
PAST RACE RESULTS
Select Year |
Charlotte Dragon Boat and Asian Festival
May 19, 2018
Download Full ResultsBaltimore Dragon Boat Club (Mixed)
220 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 1 | 0:57.31 |
2 | 1 | 0:51.00 |
3 | 3 | 0:55.99 |
3rd Place - Club Division
Independence Dragon Boat Regatta
June 2, 2018
Download Full ResultsBDBC - Dragon Chicks
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 2 | 02:14.48 |
2 | 3 | 02:17.80 |
3 | 2 | 02:17.05 |
2nd Place - Women's A Minor Division
BDBC - Two Tons of Fun
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 3 | 02:03.88 |
2 | 3 | 02:03.67 |
3 | 1 | 02:04.64 |
1st Place - Mixed A Minor Division
Washington DC Dragon Boat Festival
June 16, 2018
Download Full ResultsBaltimore Dragon Boat Club - Mixed
250 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 4 | 01:10.629 |
2 | 4 | 01:10.437 |
3 | 3 | 01:12.376 |
3rd Place Premier Division
Richmond International Dragon Boat Festival
August 11, 2018
Download Full ResultsRacing Wind
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 2 | 02:31.18 |
2 | 2 | 02:31.44 |
3 | 4 | 02:20.69 |
4th Place - Premier Mixed A Division
Paddling Fire
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 2 | 02:44.30 |
2 | 3 | 02:40.61 |
3 | 2 | 02:34.02 |
2nd Place - Premiere Mixed A Consolation Division
Philadelphia International Dragon Boat Festival
October 6, 2018
Download Full ResultsBDBC - Burning Water
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 1 | 02:02.52 |
2 | 2 | 02:04.71 |
3 | 4 | 02:04.17 |
4th Place - Mixed A Major Division
BDBC - Paddling Fire
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 3 | 02:04.44 |
2 | 3 | 02:06.89 |
3 | 5 | 02:06.31 |
5th Place - Mixed A Major Division
BDBC - Scorched Earth (Dragon Chicks)
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 1 | 02:06.64 |
2 | 5 | 02:09.81 |
3 | 2 | 02:05.04 |
2nd Place - Mixed A Consolation Division
Johns Hopkins University
500 Meter Races
HEAT | PLACE | TIME |
---|---|---|
1 | 4 | 02:32.94 |
2 | 1 | 02:18.62 |
3 | 3 | 02:25.01 |
3rd Place - Mixed C Major Division